Statistics for digitaldirect.co.th

Summary Period: May 2025
Generated 13-May-2025 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2025
Total Hits 1504
Total Files 90
Total Pages 1244
Total Visits 314
Total KBytes 142
Total Unique Sites 288
Total Unique URLs 1
Total Unique Referrers 65
Total Unique User Agents 64
. Avg Max
Hits per Hour 5 56
Hits per Day 125 267
Files per Day 7 21
Pages per Day 103 252
Sites per Day 24 58
Visits per Day 26 52
KBytes per Day 12 42
Hits by Response Code
Code 200 - OK 5.98% 90
Code 206 - Partial Content 57.38% 863
Code 403 - Forbidden 0.73% 11
Code 404 - Not Found 35.90% 540

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 267 17.75% 5 5.56% 252 20.26% 16 5.10% 19 6.60% 42 29.44%
2 188 12.50% 6 6.67% 173 13.91% 52 16.56% 53 18.40% 11 7.81%
3 115 7.65% 11 12.22% 96 7.72% 51 16.24% 58 20.14% 14 9.64%
4 78 5.19% 4 4.44% 59 4.74% 34 10.83% 44 15.28% 10 7.04%
5 132 8.78% 9 10.00% 99 7.96% 27 8.60% 30 10.42% 11 7.90%
6 108 7.18% 3 3.33% 84 6.75% 26 8.28% 35 12.15% 9 6.08%
7 117 7.78% 21 23.33% 93 7.48% 28 8.92% 36 12.50% 12 8.48%
8 99 6.58% 7 7.78% 77 6.19% 16 5.10% 25 8.68% 7 4.79%
9 123 8.18% 8 8.89% 96 7.72% 21 6.69% 27 9.38% 9 6.00%
10 101 6.72% 3 3.33% 77 6.19% 15 4.78% 23 7.99% 6 4.01%
11 110 7.31% 3 3.33% 87 6.99% 14 4.46% 22 7.64% 5 3.87%
12 66 4.39% 10 11.11% 51 4.10% 15 4.78% 25 8.68% 7 4.92%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 31 2.06% 0 1 1.11% 1 21 1.69% 0 3 2.45%
1 3 47 3.12% 0 4 4.44% 3 40 3.22% 0 3 1.91%
2 5 69 4.59% 0 2 2.22% 4 57 4.58% 0 4 2.93%
3 5 69 4.59% 0 1 1.11% 5 60 4.82% 0 4 2.71%
4 3 43 2.86% 0 4 4.44% 3 39 3.14% 0 3 2.45%
5 6 82 5.45% 0 2 2.22% 6 76 6.11% 0 3 1.79%
6 5 62 4.12% 0 3 3.33% 4 52 4.18% 0 4 2.56%
7 3 42 2.79% 0 1 1.11% 2 34 2.73% 0 2 1.75%
8 3 37 2.46% 0 5 5.56% 2 29 2.33% 0 5 3.83%
9 9 108 7.18% 0 2 2.22% 8 104 8.36% 1 12 8.72%
10 8 101 6.72% 0 7 7.78% 7 84 6.75% 1 15 10.67%
11 7 91 6.05% 0 6 6.67% 7 88 7.07% 1 14 10.02%
12 9 112 7.45% 0 2 2.22% 8 104 8.36% 1 11 7.99%
13 3 42 2.79% 0 3 3.33% 2 32 2.57% 0 4 2.70%
14 3 46 3.06% 0 4 4.44% 2 33 2.65% 0 5 3.86%
15 5 64 4.26% 0 6 6.67% 3 47 3.78% 1 7 4.73%
16 3 42 2.79% 0 5 5.56% 2 34 2.73% 0 5 3.36%
17 5 64 4.26% 0 1 1.11% 4 55 4.42% 0 3 2.03%
18 4 52 3.46% 0 4 4.44% 3 44 3.54% 0 4 2.88%
19 3 43 2.86% 0 4 4.44% 2 32 2.57% 0 4 3.03%
20 4 54 3.59% 0 11 12.22% 3 44 3.54% 0 5 3.57%
21 4 59 3.92% 0 4 4.44% 4 49 3.94% 0 5 3.31%
22 6 77 5.12% 0 0 0.00% 3 37 2.97% 1 9 6.07%
23 5 67 4.45% 0 8 8.89% 4 49 3.94% 1 7 4.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 953 63.36% 30 21.07% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 953 63.36% 30 21.07% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 953 63.36% 311 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 953 63.36% 308 100.00% /

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 828 55.05% 828 920.00% 0 0.00% 120 38.22% 91.225.160.212
2 177 11.77% 0 0.00% 37 26.18% 1 0.32% 185.21.49.102
3 35 2.33% 35 38.89% 0 0.00% 4 1.27% 91.225.160.193
4 16 1.06% 0 0.00% 3 2.35% 0 0.00% 188.166.237.66
5 12 0.80% 10 11.11% 3 1.82% 1 0.32% 113.110.218.65
6 11 0.73% 0 0.00% 2 1.57% 0 0.00% 185.191.171.4
7 8 0.53% 0 0.00% 2 1.14% 0 0.00% 157.55.39.225
8 7 0.47% 0 0.00% 1 1.00% 0 0.00% 185.191.171.7
9 7 0.47% 1 1.11% 1 1.05% 1 0.32% 85.208.96.209
10 6 0.40% 0 0.00% 1 0.86% 0 0.00% 185.191.171.2
11 6 0.40% 0 0.00% 1 0.86% 0 0.00% 185.191.171.9
12 6 0.40% 0 0.00% 1 0.86% 0 0.00% 85.208.96.206
13 5 0.33% 0 0.00% 1 0.72% 0 0.00% 185.191.171.12
14 5 0.33% 0 0.00% 1 0.72% 0 0.00% 185.191.171.14
15 5 0.33% 0 0.00% 1 0.72% 0 0.00% 85.208.96.194
16 5 0.33% 0 0.00% 1 0.72% 0 0.00% 85.208.96.195
17 5 0.33% 0 0.00% 1 0.72% 0 0.00% 85.208.96.198
18 5 0.33% 0 0.00% 1 0.72% 0 0.00% 85.208.96.199
19 5 0.33% 0 0.00% 1 0.72% 0 0.00% 85.208.96.201
20 4 0.27% 4 4.44% 2 1.34% 2 0.64% 185.162.35.18
21 4 0.27% 0 0.00% 1 0.57% 0 0.00% 185.191.171.11
22 4 0.27% 0 0.00% 1 0.57% 0 0.00% 185.191.171.8
23 4 0.27% 2 2.22% 1 0.67% 2 0.64% 195.191.219.133
24 4 0.27% 0 0.00% 1 0.57% 0 0.00% 85.208.96.193
25 4 0.27% 0 0.00% 1 0.57% 0 0.00% 85.208.96.197
26 4 0.27% 0 0.00% 1 0.57% 0 0.00% 85.208.96.204
27 4 0.27% 0 0.00% 1 0.57% 0 0.00% 85.208.96.205
28 4 0.27% 0 0.00% 1 0.57% 0 0.00% 85.208.96.212
29 3 0.20% 0 0.00% 1 0.43% 0 0.00% 185.191.171.10
30 3 0.20% 0 0.00% 1 0.43% 0 0.00% 185.191.171.15
View All Sites

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 11.77% 0 0.00% 37 26.18% 1 0.32% 185.21.49.102
2 16 1.06% 0 0.00% 3 2.35% 0 0.00% 188.166.237.66
3 12 0.80% 10 11.11% 3 1.82% 1 0.32% 113.110.218.65
4 11 0.73% 0 0.00% 2 1.57% 0 0.00% 185.191.171.4
5 4 0.27% 4 4.44% 2 1.34% 2 0.64% 185.162.35.18
6 8 0.53% 0 0.00% 2 1.14% 0 0.00% 157.55.39.225
7 7 0.47% 1 1.11% 1 1.05% 1 0.32% 85.208.96.209
8 7 0.47% 0 0.00% 1 1.00% 0 0.00% 185.191.171.7
9 6 0.40% 0 0.00% 1 0.86% 0 0.00% 185.191.171.2
10 6 0.40% 0 0.00% 1 0.86% 0 0.00% 185.191.171.9

Top 30 of 65 Total Referrers
# Hits Referrer
1 439 29.19% - (Direct Request)
2 177 11.77% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 95 6.32% http://kisqali.blogfa.com
4 35 2.33% http://ppt.cc/fuzpGx
5 35 2.33% http://ventacytoteccompramisoprost.mystrikingly.com
6 35 2.33% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
7 33 2.19% http://ivomec.jw.lt/scabioral
8 30 1.99% http://griseofulvin.onlc.eu
9 30 1.99% http://ppt.cc/fociHx
10 30 1.99% https://ivomec.jw.lt/stromectol
11 25 1.66% http://all4webs.com/glycomet
12 25 1.66% http://misoone400misoprostolcomprimes.mystrikingly.com
13 25 1.66% http://rybelsus.yooco.de
14 25 1.66% http://www.aknenorminonlinebestellen.de.rs
15 20 1.33% http://semaglutidoral.forumieren.de
16 20 1.33% http://term-papers.brushd.com
17 20 1.33% https://empagliflozine1025.forumotion.me
18 20 1.33% https://ppt.cc/f3qpFx
19 19 1.26% http://ppt.cc/fzsp5x
20 19 1.26% http://stromectol.xobor.de
21 15 1.00% http://acheterxenicalorlistat60120.mystrikingly.com
22 15 1.00% http://de.farxiga.billig.kaufen.ch.forxigahandelsname.brushd.com
23 15 1.00% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
24 15 1.00% http://ppt.cc/f26UTx
25 15 1.00% http://ribociclib-kisqali.my.canva.site
26 15 1.00% https://fitaro.xobor.de
27 15 1.00% https://forxigahandelsname.brushd.com
28 15 1.00% https://get-misoprost-otc-nz.mystrikingly.com
29 15 1.00% https://misoonemisoprost.forumotion.me/f3-cytotec-en-florida-online-farmacia
30 15 1.00% https://rybelsus.forumieren.de
View All Referrers

Top 15 of 64 Total User Agents
# Hits User Agent
1 863 57.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 144 9.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 62 4.12% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 34 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 28 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 25 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 23 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 22 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 20 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 16 1.06% Mozilla/5.0 (compatible; WellKnownBot/0.1; +https://well-known.dev/about/#bot)
11 14 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 12 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 8 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
14 8 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 8 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help