Statistics for digitaldirect.co.th

Summary Period: April 2025
Generated 01-May-2025 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2025
Total Hits 4006
Total Files 328
Total Pages 3280
Total Visits 561
Total KBytes 415
Total Unique Sites 473
Total Unique URLs 1
Total Unique Referrers 199
Total Unique User Agents 133
. Avg Max
Hits per Hour 5 370
Hits per Day 133 464
Files per Day 10 41
Pages per Day 109 436
Sites per Day 15 54
Visits per Day 18 44
KBytes per Day 14 88
Hits by Response Code
Code 200 - OK 8.19% 328
Code 206 - Partial Content 54.82% 2196
Code 403 - Forbidden 1.02% 41
Code 404 - Not Found 35.97% 1441

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 305 7.61% 16 4.88% 273 8.32% 26 4.63% 39 8.25% 43 10.45%
2 131 3.27% 6 1.83% 105 3.20% 20 3.57% 28 5.92% 8 1.81%
3 123 3.07% 10 3.05% 89 2.71% 18 3.21% 35 7.40% 10 2.32%
4 112 2.80% 7 2.13% 98 2.99% 22 3.92% 22 4.65% 5 1.24%
5 261 6.52% 11 3.35% 228 6.95% 25 4.46% 41 8.67% 39 9.35%
6 148 3.69% 3 0.91% 136 4.15% 15 2.67% 15 3.17% 17 4.14%
7 81 2.02% 5 1.52% 55 1.68% 13 2.32% 27 5.71% 7 1.70%
8 84 2.10% 8 2.44% 48 1.46% 17 3.03% 37 7.82% 10 2.39%
9 111 2.77% 8 2.44% 94 2.87% 15 2.67% 21 4.44% 6 1.55%
10 80 2.00% 4 1.22% 69 2.10% 12 2.14% 14 2.96% 4 0.95%
11 64 1.60% 12 3.66% 52 1.59% 13 2.32% 19 4.02% 7 1.77%
12 96 2.40% 7 2.13% 87 2.65% 16 2.85% 17 3.59% 5 1.09%
13 74 1.85% 4 1.22% 54 1.65% 11 1.96% 22 4.65% 5 1.24%
14 63 1.57% 2 0.61% 52 1.59% 9 1.60% 12 2.54% 3 0.77%
15 116 2.90% 23 7.01% 78 2.38% 24 4.28% 44 9.30% 14 3.39%
16 109 2.72% 4 1.22% 85 2.59% 17 3.03% 25 5.29% 6 1.49%
17 150 3.74% 41 12.50% 126 3.84% 17 3.03% 22 4.65% 15 3.72%
18 99 2.47% 5 1.52% 77 2.35% 15 2.67% 24 5.07% 6 1.45%
19 464 11.58% 12 3.66% 436 13.29% 17 3.03% 31 6.55% 88 21.10%
20 102 2.55% 10 3.05% 75 2.29% 21 3.74% 28 5.92% 8 2.03%
21 114 2.85% 15 4.57% 95 2.90% 16 2.85% 22 4.65% 10 2.45%
22 164 4.09% 16 4.88% 136 4.15% 24 4.28% 32 6.77% 11 2.76%
23 101 2.52% 5 1.52% 75 2.29% 16 2.85% 27 5.71% 7 1.65%
24 149 3.72% 23 7.01% 114 3.48% 26 4.63% 47 9.94% 16 3.81%
25 95 2.37% 18 5.49% 69 2.10% 22 3.92% 34 7.19% 13 3.04%
26 157 3.92% 21 6.40% 126 3.84% 23 4.10% 31 6.55% 14 3.35%
27 80 2.00% 8 2.44% 61 1.86% 16 2.85% 25 5.29% 7 1.79%
28 130 3.25% 8 2.44% 88 2.68% 17 3.03% 42 8.88% 11 2.58%
29 146 3.64% 10 3.05% 123 3.75% 44 7.84% 54 11.42% 12 2.91%
30 97 2.42% 6 1.83% 76 2.32% 18 3.21% 27 5.71% 7 1.70%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 2.77% 0 21 6.40% 2 88 2.68% 0 12 2.87%
1 6 195 4.87% 0 18 5.49% 5 164 5.00% 1 15 3.68%
2 3 105 2.62% 0 3 0.91% 2 88 2.68% 0 7 1.61%
3 4 120 3.00% 0 1 0.30% 3 100 3.05% 0 12 2.96%
4 4 142 3.54% 0 16 4.88% 3 119 3.63% 0 12 2.82%
5 3 111 2.77% 0 5 1.52% 2 86 2.62% 0 8 1.99%
6 5 177 4.42% 0 25 7.62% 4 147 4.48% 1 19 4.52%
7 4 142 3.54% 0 4 1.22% 3 108 3.29% 0 10 2.51%
8 3 109 2.72% 0 8 2.44% 2 77 2.35% 0 11 2.58%
9 5 162 4.04% 0 8 2.44% 4 138 4.21% 0 8 1.99%
10 4 149 3.72% 0 10 3.05% 3 111 3.38% 0 11 2.66%
11 4 132 3.30% 1 31 9.45% 3 107 3.26% 0 15 3.50%
12 4 137 3.42% 0 4 1.22% 3 113 3.45% 0 10 2.34%
13 6 204 5.09% 0 24 7.32% 5 171 5.21% 1 22 5.29%
14 6 199 4.97% 0 12 3.66% 5 160 4.88% 1 19 4.65%
15 5 156 3.89% 0 13 3.96% 4 133 4.05% 1 19 4.63%
16 6 187 4.67% 0 17 5.18% 5 155 4.73% 1 20 4.72%
17 5 163 4.07% 0 18 5.49% 4 132 4.02% 1 16 3.83%
18 17 520 12.98% 0 8 2.44% 16 497 15.15% 3 90 21.67%
19 5 157 3.92% 0 17 5.18% 4 139 4.24% 0 13 3.04%
20 5 150 3.74% 0 15 4.57% 3 114 3.48% 1 16 3.83%
21 4 143 3.57% 0 12 3.66% 3 112 3.41% 0 13 3.05%
22 6 191 4.77% 0 26 7.93% 4 122 3.72% 1 24 5.74%
23 4 144 3.59% 0 12 3.66% 3 99 3.02% 0 15 3.52%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2524 63.01% 109 26.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2524 63.01% 109 26.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2524 63.01% 551 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2524 63.01% 552 100.00% /

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 2190 54.67% 2190 667.68% 0 0.00% 309 55.08% 91.225.160.212
2 368 9.19% 0 0.00% 79 18.99% 1 0.18% 103.176.152.3
3 204 5.09% 0 0.00% 42 10.07% 1 0.18% 185.162.35.46
4 120 3.00% 0 0.00% 25 6.06% 1 0.18% 185.21.49.102
5 25 0.62% 0 0.00% 6 1.38% 1 0.18% 173.249.43.239
6 24 0.60% 20 6.10% 5 1.24% 2 0.36% 14.112.3.200
7 20 0.50% 18 5.49% 5 1.28% 1 0.18% 37.27.51.147
8 17 0.42% 16 4.88% 8 1.88% 2 0.36% 184.94.240.88
9 16 0.40% 9 2.74% 6 1.38% 1 0.18% 144.217.135.130
10 16 0.40% 0 0.00% 3 0.78% 0 0.00% 85.208.96.196
11 16 0.40% 0 0.00% 3 0.78% 0 0.00% 85.208.96.197
12 15 0.37% 0 0.00% 3 0.73% 0 0.00% 85.208.96.194
13 14 0.35% 0 0.00% 3 0.68% 0 0.00% 185.191.171.2
14 13 0.32% 0 0.00% 3 0.64% 0 0.00% 185.191.171.1
15 13 0.32% 0 0.00% 3 0.64% 0 0.00% 185.191.171.12
16 13 0.32% 0 0.00% 3 0.64% 0 0.00% 185.191.171.19
17 13 0.32% 0 0.00% 3 0.64% 0 0.00% 185.191.171.3
18 13 0.32% 0 0.00% 3 0.64% 0 0.00% 85.208.96.198
19 12 0.30% 0 0.00% 2 0.59% 0 0.00% 185.191.171.4
20 12 0.30% 0 0.00% 2 0.59% 0 0.00% 85.208.96.193
21 12 0.30% 0 0.00% 2 0.59% 0 0.00% 85.208.96.201
22 12 0.30% 0 0.00% 2 0.59% 0 0.00% 85.208.96.203
23 12 0.30% 0 0.00% 2 0.59% 0 0.00% 85.208.96.205
24 11 0.27% 1 0.30% 2 0.56% 1 0.18% 185.191.171.15
25 11 0.27% 0 0.00% 2 0.54% 0 0.00% 185.191.171.9
26 11 0.27% 9 2.74% 3 0.69% 2 0.36% 20.171.207.58
27 11 0.27% 0 0.00% 2 0.54% 0 0.00% 85.208.96.200
28 11 0.27% 0 0.00% 2 0.54% 0 0.00% 85.208.96.207
29 11 0.27% 0 0.00% 2 0.54% 0 0.00% 85.208.96.212
30 10 0.25% 0 0.00% 2 0.49% 0 0.00% 85.208.96.195
View All Sites

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 9.19% 0 0.00% 79 18.99% 1 0.18% 103.176.152.3
2 204 5.09% 0 0.00% 42 10.07% 1 0.18% 185.162.35.46
3 120 3.00% 0 0.00% 25 6.06% 1 0.18% 185.21.49.102
4 17 0.42% 16 4.88% 8 1.88% 2 0.36% 184.94.240.88
5 16 0.40% 9 2.74% 6 1.38% 1 0.18% 144.217.135.130
6 25 0.62% 0 0.00% 6 1.38% 1 0.18% 173.249.43.239
7 20 0.50% 18 5.49% 5 1.28% 1 0.18% 37.27.51.147
8 24 0.60% 20 6.10% 5 1.24% 2 0.36% 14.112.3.200
9 8 0.20% 8 2.44% 4 0.92% 3 0.53% 190.2.132.157
10 16 0.40% 0 0.00% 3 0.78% 0 0.00% 85.208.96.196

Top 30 of 199 Total Referrers
# Hits Referrer
1 1426 35.60% - (Direct Request)
2 120 3.00% https://aviasales.tp.st/e2iLbJlB
3 73 1.82% https://sonsofanarchy-italia.com/
4 67 1.67% https://falschgeldkaufen.org/
5 64 1.60% https://how-to-become-a-hacker.com/
6 50 1.25% http://clexane40oder20.forumieren.de
7 50 1.25% http://kalymin.jw.lt
8 50 1.25% http://monuril.xobor.de
9 45 1.12% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
10 35 0.87% http://menthol-zigaretten.mystrikingly.com
11 35 0.87% http://ppt.cc/fJQVlx
12 35 0.87% http://sandimmun.xobor.de
13 34 0.85% http://ppt.cc/fkb43x
14 34 0.85% http://semaglutideotcsafe.mystrikingly.com
15 30 0.75% http://clonidinearkamin.xobor.de
16 30 0.75% http://letrozol-femara.forumieren.de
17 30 0.75% http://ppt.cc/fVp52x
18 25 0.62% http://bestwriterspapers4u.mystrikingly.com/
19 25 0.62% http://champixzybanvarnitrip.mobie.in
20 25 0.62% http://eliquis.xobor.de
21 25 0.62% http://hcg5000iu.xobor.de
22 25 0.62% http://ppt.cc/fC3exx
23 25 0.62% http://ppt.cc/fN8AFx
24 25 0.62% http://rybelsustabletten7.wapsite.me/achetersemaglutide
25 25 0.62% https://entzundungshemmend.xobor.de/
26 25 0.62% https://miconazolecreme.brushd.com
27 24 0.60% https://misoprost-cytotec.forumotion.me/
28 20 0.50% http://acamprosat.xobor.de
29 20 0.50% http://aerius-desloratadine5.mystrikingly.com
30 20 0.50% http://fitaro05semaglutide1.forumotion.me
View All Referrers

Top 15 of 133 Total User Agents
# Hits User Agent
1 2202 54.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 399 9.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 368 9.19% Go-http-client/1.1
4 90 2.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 65 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 57 1.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 53 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 47 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 41 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 41 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 41 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 35 0.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 35 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 34 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 25 0.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents


Generated by Webalizer Version 2.20
Quick Help