Statistics for digitaldirect.co.th

Summary Period: March 2025
Generated 01-Apr-2025 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2025
Total Hits 5181
Total Files 361
Total Pages 4209
Total Visits 718
Total KBytes 483
Total Unique Sites 492
Total Unique URLs 1
Total Unique Referrers 215
Total Unique User Agents 108
. Avg Max
Hits per Hour 6 366
Hits per Day 167 516
Files per Day 11 26
Pages per Day 135 482
Sites per Day 15 47
Visits per Day 23 39
KBytes per Day 16 92
Hits by Response Code
Code 200 - OK 6.97% 361
Code 206 - Partial Content 59.80% 3098
Code 403 - Forbidden 0.60% 31
Code 404 - Not Found 32.64% 1691

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 168 3.24% 5 1.39% 145 3.44% 18 2.51% 20 4.07% 7 1.38%
2 166 3.20% 10 2.77% 140 3.33% 23 3.20% 25 5.08% 11 2.21%
3 454 8.76% 10 2.77% 429 10.19% 29 4.04% 31 6.30% 76 15.83%
4 189 3.65% 10 2.77% 155 3.68% 28 3.90% 29 5.89% 10 2.08%
5 173 3.34% 9 2.49% 139 3.30% 27 3.76% 21 4.27% 10 2.07%
6 153 2.95% 5 1.39% 95 2.26% 15 2.09% 29 5.89% 13 2.77%
7 113 2.18% 11 3.05% 81 1.92% 23 3.20% 25 5.08% 10 2.14%
8 142 2.74% 10 2.77% 100 2.38% 20 2.79% 29 5.89% 12 2.55%
9 145 2.80% 9 2.49% 104 2.47% 21 2.92% 40 8.13% 12 2.40%
10 203 3.92% 9 2.49% 156 3.71% 26 3.62% 28 5.69% 15 3.17%
11 148 2.86% 19 5.26% 110 2.61% 22 3.06% 27 5.49% 16 3.38%
12 64 1.24% 11 3.05% 31 0.74% 10 1.39% 29 5.89% 10 2.05%
13 113 2.18% 4 1.11% 68 1.62% 12 1.67% 28 5.69% 10 2.17%
14 200 3.86% 24 6.65% 149 3.54% 31 4.32% 47 9.55% 19 3.84%
15 115 2.22% 6 1.66% 94 2.23% 18 2.51% 17 3.46% 7 1.35%
16 84 1.62% 8 2.22% 53 1.26% 14 1.95% 29 5.89% 9 1.97%
17 138 2.66% 10 2.77% 127 3.02% 23 3.20% 15 3.05% 6 1.33%
18 184 3.55% 15 4.16% 152 3.61% 28 3.90% 39 7.93% 13 2.79%
19 133 2.57% 10 2.77% 102 2.42% 24 3.34% 29 5.89% 9 1.94%
20 135 2.61% 18 4.99% 109 2.59% 21 2.92% 31 6.30% 12 2.46%
21 164 3.17% 18 4.99% 140 3.33% 35 4.87% 36 7.32% 14 2.83%
22 132 2.55% 14 3.88% 114 2.71% 26 3.62% 28 5.69% 9 1.89%
23 151 2.91% 9 2.49% 128 3.04% 25 3.48% 30 6.10% 9 1.82%
24 137 2.64% 9 2.49% 106 2.52% 24 3.34% 37 7.52% 10 2.12%
25 133 2.57% 5 1.39% 121 2.87% 20 2.79% 16 3.25% 4 0.91%
26 108 2.08% 7 1.94% 77 1.83% 17 2.37% 33 6.71% 8 1.74%
27 516 9.96% 19 5.26% 482 11.45% 28 3.90% 38 7.72% 92 19.14%
28 165 3.18% 15 4.16% 144 3.42% 24 3.34% 27 5.49% 10 2.07%
29 133 2.57% 19 5.26% 100 2.38% 25 3.48% 40 8.13% 13 2.66%
30 142 2.74% 7 1.94% 109 2.59% 22 3.06% 38 7.72% 9 1.91%
31 180 3.47% 26 7.20% 149 3.54% 39 5.43% 43 8.74% 15 3.03%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 4.15% 0 14 3.88% 5 168 3.99% 0 15 3.07%
1 7 227 4.38% 0 13 3.60% 6 194 4.61% 0 12 2.56%
2 6 201 3.88% 0 6 1.66% 5 158 3.75% 0 11 2.28%
3 17 538 10.38% 0 14 3.88% 15 487 11.57% 3 93 19.36%
4 5 178 3.44% 0 13 3.60% 4 133 3.16% 0 14 2.93%
5 5 160 3.09% 0 11 3.05% 3 118 2.80% 0 15 3.15%
6 6 187 3.61% 0 19 5.26% 4 150 3.56% 1 16 3.39%
7 5 158 3.05% 0 12 3.32% 4 135 3.21% 0 9 1.93%
8 5 155 2.99% 0 7 1.94% 3 122 2.90% 0 9 1.77%
9 5 164 3.17% 0 9 2.49% 3 123 2.92% 0 11 2.26%
10 7 232 4.48% 0 24 6.65% 6 186 4.42% 1 16 3.42%
11 15 487 9.40% 0 10 2.77% 14 436 10.36% 3 82 16.98%
12 6 207 4.00% 0 20 5.54% 5 172 4.09% 0 14 2.95%
13 6 194 3.74% 0 25 6.93% 4 148 3.52% 1 19 3.94%
14 6 186 3.59% 0 20 5.54% 4 146 3.47% 1 16 3.40%
15 5 175 3.38% 0 18 4.99% 4 147 3.49% 0 13 2.75%
16 5 173 3.34% 0 5 1.39% 4 151 3.59% 0 6 1.29%
17 6 216 4.17% 0 23 6.37% 5 169 4.02% 1 17 3.53%
18 5 184 3.55% 0 17 4.71% 4 152 3.61% 0 14 2.81%
19 5 178 3.44% 0 21 5.82% 4 146 3.47% 0 14 2.95%
20 6 195 3.76% 0 13 3.60% 5 161 3.83% 0 12 2.42%
21 5 166 3.20% 0 20 5.54% 4 127 3.02% 1 16 3.24%
22 8 249 4.81% 0 13 3.60% 5 169 4.02% 1 22 4.60%
23 5 156 3.01% 0 14 3.88% 3 111 2.64% 0 15 3.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3459 66.76% 125 25.88% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3459 66.76% 125 25.88% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3459 66.76% 685 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3459 66.76% 685 100.00% /

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 3098 59.80% 3098 858.17% 0 0.00% 405 56.41% 91.225.160.212
2 237 4.57% 16 4.43% 52 10.87% 16 2.23% 216.244.66.233
3 101 1.95% 0 0.00% 22 4.52% 1 0.14% 194.5.82.70
4 101 1.95% 0 0.00% 21 4.42% 1 0.14% 194.5.82.83
5 101 1.95% 0 0.00% 22 4.45% 1 0.14% 194.5.82.84
6 101 1.95% 0 0.00% 22 4.46% 1 0.14% 45.128.199.106
7 101 1.95% 0 0.00% 22 4.51% 1 0.14% 45.128.199.88
8 101 1.95% 0 0.00% 21 4.42% 1 0.14% 45.8.17.22
9 61 1.18% 0 0.00% 13 2.78% 1 0.14% 45.128.199.250
10 31 0.60% 0 0.00% 7 1.35% 15 2.09% 88.99.62.109
11 16 0.31% 9 2.49% 6 1.18% 1 0.14% 149.56.150.113
12 16 0.31% 0 0.00% 3 0.69% 0 0.00% 167.172.78.98
13 16 0.31% 16 4.43% 8 1.58% 6 0.84% 185.162.35.157
14 16 0.31% 0 0.00% 3 0.67% 0 0.00% 185.191.171.15
15 16 0.31% 0 0.00% 3 0.67% 0 0.00% 185.191.171.17
16 16 0.31% 0 0.00% 3 0.67% 0 0.00% 185.191.171.18
17 15 0.29% 0 0.00% 3 0.69% 1 0.14% 194.5.82.88
18 14 0.27% 0 0.00% 3 0.59% 0 0.00% 185.191.171.10
19 13 0.25% 0 0.00% 3 0.55% 0 0.00% 185.191.171.1
20 13 0.25% 0 0.00% 3 0.55% 0 0.00% 185.191.171.2
21 13 0.25% 0 0.00% 3 0.55% 0 0.00% 185.191.171.6
22 13 0.25% 0 0.00% 3 0.55% 0 0.00% 85.208.96.198
23 13 0.25% 0 0.00% 3 0.55% 0 0.00% 85.208.96.202
24 13 0.25% 0 0.00% 3 0.55% 0 0.00% 85.208.96.210
25 13 0.25% 0 0.00% 3 0.55% 0 0.00% 85.208.96.211
26 12 0.23% 0 0.00% 2 0.51% 1 0.14% 204.10.194.175
27 12 0.23% 0 0.00% 2 0.50% 0 0.00% 85.208.96.193
28 12 0.23% 0 0.00% 2 0.50% 0 0.00% 85.208.96.194
29 12 0.23% 0 0.00% 2 0.50% 0 0.00% 85.208.96.200
30 11 0.21% 1 0.28% 2 0.48% 1 0.14% 185.191.171.4
View All Sites

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 4.57% 16 4.43% 52 10.87% 16 2.23% 216.244.66.233
2 101 1.95% 0 0.00% 22 4.52% 1 0.14% 194.5.82.70
3 101 1.95% 0 0.00% 22 4.51% 1 0.14% 45.128.199.88
4 101 1.95% 0 0.00% 22 4.46% 1 0.14% 45.128.199.106
5 101 1.95% 0 0.00% 22 4.45% 1 0.14% 194.5.82.84
6 101 1.95% 0 0.00% 21 4.42% 1 0.14% 194.5.82.83
7 101 1.95% 0 0.00% 21 4.42% 1 0.14% 45.8.17.22
8 61 1.18% 0 0.00% 13 2.78% 1 0.14% 45.128.199.250
9 16 0.31% 16 4.43% 8 1.58% 6 0.84% 185.162.35.157
10 31 0.60% 0 0.00% 7 1.35% 15 2.09% 88.99.62.109

Top 30 of 215 Total Referrers
# Hits Referrer
1 1914 36.94% - (Direct Request)
2 50 0.97% http://potensmedel.yooco.de
3 50 0.97% https://melleril.xobor.de
4 48 0.93% http://kemstro.lioresal.42web.io
5 45 0.87% http://ppt.cc/fVDbkx
6 45 0.87% http://ppt.cc/fugB1x
7 45 0.87% https://carbidopalevodopa.xobor.de
8 45 0.87% https://levothyroxine.xobor.de
9 45 0.87% https://placentalextract.brushd.com
10 40 0.77% http://ch.buscopan-tabletten-auf-rechnung-kaufen.buspiron-schweiz.brushd.com
11 40 0.77% http://naltrexon.tablettengegenalkoholsucht.fwh.is
12 40 0.77% https://gonadotrophineachat.brushd.com
13 35 0.68% http://baclofen.lioresal.42web.io
14 35 0.68% http://fr.zyhcg-sans-ordonnance.ca.gonadotrophineachat.brushd.com
15 35 0.68% http://htn.to.gonadotrophineachat.brushd.com
16 35 0.68% http://nalmefene.tablettengegenalkoholsucht.fwh.is
17 35 0.68% http://pimozidbestellen.forumieren.de
18 35 0.68% http://ppt.cc/f3KUZx
19 35 0.68% http://ppt.cc/fBO6Zx
20 35 0.68% http://ppt.cc/fbKM6x
21 35 0.68% http://ppt.cc/ffmwPx
22 35 0.68% http://thalidomidthalix.forumotion.me
23 35 0.68% https://liothyronine.xobor.de/t5f27808-trijodthyronin-t-und-thyroxin-t-kaufen.html
24 35 0.68% https://tasignanilotinib.brushd.com
25 30 0.58% http://adapalene.xobor.de
26 30 0.58% http://baclofeneouenacheterlioresal.jw.lt
27 30 0.58% http://baclofeneouenacheterlioresal.jw.lt/fleqsuvy
28 30 0.58% http://disulfiram.tablettengegenalkoholsucht.fwh.is
29 30 0.58% http://gonadotrophine.hcg.rf.gd
30 30 0.58% http://htn.to.buspiron-schweiz.brushd.com
View All Referrers

Top 15 of 108 Total User Agents
# Hits User Agent
1 3335 64.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 683 13.18% Go-http-client/1.1
3 404 7.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 114 2.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 63 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 49 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 45 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 34 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 27 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 26 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 22 0.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 20 0.39% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 19 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 18 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 17 0.33% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help