Statistics for digitaldirect.co.th

Summary Period: November 2024
Generated 01-Dec-2024 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2024
Total Hits 1445
Total Files 415
Total Pages 904
Total Visits 291
Total KBytes 317
Total Unique Sites 390
Total Unique URLs 1
Total Unique Referrers 50
Total Unique User Agents 122
. Avg Max
Hits per Hour 2 39
Hits per Day 48 305
Files per Day 13 26
Pages per Day 30 299
Sites per Day 13 37
Visits per Day 9 24
KBytes per Day 11 65
Hits by Response Code
Code 200 - OK 28.72% 415
Code 206 - Partial Content 9.69% 140
Code 403 - Forbidden 3.25% 47
Code 404 - Not Found 58.34% 843

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 305 21.11% 5 1.20% 299 33.08% 6 2.06% 11 2.82% 65 20.36%
2 30 2.08% 21 5.06% 22 2.43% 14 4.81% 20 5.13% 8 2.65%
3 32 2.21% 12 2.89% 12 1.33% 9 3.09% 24 6.15% 9 2.77%
4 29 2.01% 15 3.61% 16 1.77% 5 1.72% 15 3.85% 7 2.21%
5 34 2.35% 26 6.27% 26 2.88% 13 4.47% 17 4.36% 10 3.16%
6 36 2.49% 7 1.69% 10 1.11% 9 3.09% 18 4.62% 8 2.62%
7 33 2.28% 4 0.96% 6 0.66% 6 2.06% 29 7.44% 7 2.27%
8 41 2.84% 26 6.27% 29 3.21% 15 5.15% 20 5.13% 12 3.65%
9 28 1.94% 9 2.17% 11 1.22% 6 2.06% 22 5.64% 7 2.31%
10 30 2.08% 3 0.72% 7 0.77% 6 2.06% 27 6.92% 7 2.11%
11 20 1.38% 6 1.45% 6 0.66% 6 2.06% 17 4.36% 5 1.48%
12 25 1.73% 3 0.72% 8 0.88% 5 1.72% 19 4.87% 6 1.75%
13 35 2.42% 20 4.82% 21 2.32% 11 3.78% 22 5.64% 9 2.88%
14 63 4.36% 25 6.02% 26 2.88% 11 3.78% 25 6.41% 16 5.08%
15 36 2.49% 13 3.13% 14 1.55% 9 3.09% 26 6.67% 8 2.60%
16 40 2.77% 21 5.06% 25 2.77% 13 4.47% 20 5.13% 12 3.91%
17 25 1.73% 8 1.93% 11 1.22% 7 2.41% 21 5.38% 7 2.22%
18 24 1.66% 10 2.41% 10 1.11% 8 2.75% 18 4.62% 6 1.96%
19 44 3.04% 23 5.54% 24 2.65% 7 2.41% 23 5.90% 10 3.15%
20 30 2.08% 17 4.10% 17 1.88% 16 5.50% 26 6.67% 8 2.42%
21 38 2.63% 24 5.78% 27 2.99% 10 3.44% 14 3.59% 9 2.80%
22 51 3.53% 11 2.65% 19 2.10% 15 5.15% 37 9.49% 11 3.60%
23 33 2.28% 15 3.61% 18 1.99% 9 3.09% 17 4.36% 9 2.84%
24 24 1.66% 3 0.72% 7 0.77% 7 2.41% 19 4.87% 5 1.61%
25 44 3.04% 22 5.30% 24 2.65% 7 2.41% 14 3.59% 11 3.33%
26 21 1.45% 5 1.20% 6 0.66% 6 2.06% 13 3.33% 5 1.59%
27 50 3.46% 8 1.93% 10 1.11% 9 3.09% 22 5.64% 12 3.64%
28 85 5.88% 23 5.54% 63 6.97% 12 4.12% 15 3.85% 12 3.72%
29 31 2.15% 8 1.93% 23 2.54% 10 3.44% 10 2.56% 4 1.40%
30 128 8.86% 22 5.30% 107 11.84% 24 8.25% 13 3.33% 12 3.90%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.35% 0 9 2.17% 0 11 1.22% 0 8 2.64%
1 1 40 2.77% 0 9 2.17% 0 22 2.43% 0 8 2.51%
2 1 56 3.88% 0 20 4.82% 1 36 3.98% 0 15 4.58%
3 2 72 4.98% 0 14 3.37% 1 56 6.19% 1 16 5.01%
4 2 62 4.29% 0 8 1.93% 1 50 5.53% 0 14 4.48%
5 2 80 5.54% 0 16 3.86% 1 58 6.42% 1 17 5.38%
6 2 61 4.22% 0 7 1.69% 1 50 5.53% 0 12 3.74%
7 1 53 3.67% 0 6 1.45% 1 44 4.87% 0 12 3.80%
8 2 72 4.98% 0 9 2.17% 1 59 6.53% 0 14 4.45%
9 3 97 6.71% 0 18 4.34% 2 60 6.64% 1 22 6.87%
10 2 82 5.67% 0 9 2.17% 2 61 6.75% 0 14 4.36%
11 0 25 1.73% 0 4 0.96% 0 8 0.88% 0 6 1.75%
12 1 48 3.32% 0 23 5.54% 0 24 2.65% 0 12 3.84%
13 1 45 3.11% 0 14 3.37% 0 17 1.88% 0 10 3.20%
14 1 56 3.88% 1 35 8.43% 1 41 4.54% 0 13 3.95%
15 2 65 4.50% 1 31 7.47% 1 42 4.65% 0 13 4.12%
16 2 68 4.71% 0 29 6.99% 1 36 3.98% 1 15 4.84%
17 1 56 3.88% 0 12 2.89% 0 20 2.21% 0 12 3.74%
18 1 59 4.08% 0 22 5.30% 1 30 3.32% 1 16 4.98%
19 1 53 3.67% 1 33 7.95% 1 36 3.98% 1 17 5.28%
20 2 70 4.84% 1 35 8.43% 1 47 5.20% 1 17 5.26%
21 2 61 4.22% 1 32 7.71% 1 43 4.76% 0 13 4.06%
22 3 92 6.37% 0 13 3.13% 1 35 3.87% 1 16 5.13%
23 1 38 2.63% 0 7 1.69% 0 18 1.99% 0 6 2.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 555 38.41% 135 42.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 555 38.41% 135 42.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 555 38.41% 257 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 555 38.41% 255 100.00% /

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 294 20.35% 0 0.00% 62 19.48% 1 0.34% 185.21.49.102
2 100 6.92% 100 24.10% 0 0.00% 18 6.19% 91.225.160.192
3 83 5.74% 3 0.72% 18 5.58% 3 1.03% 216.244.66.233
4 25 1.73% 25 6.02% 0 0.00% 1 0.34% 91.225.160.201
5 24 1.66% 20 4.82% 5 1.63% 2 0.69% 113.90.81.34
6 21 1.45% 3 0.72% 5 1.72% 1 0.34% 35.237.92.161
7 16 1.11% 9 2.17% 6 1.80% 1 0.34% 144.217.135.202
8 16 1.11% 0 0.00% 3 1.05% 0 0.00% 157.245.194.91
9 15 1.04% 15 3.61% 0 0.00% 1 0.34% 91.225.160.211
10 13 0.90% 10 2.41% 5 1.69% 1 0.34% 135.125.245.119
11 12 0.83% 10 2.41% 3 0.82% 1 0.34% 116.30.3.114
12 12 0.83% 10 2.41% 3 0.82% 1 0.34% 14.153.1.93
13 12 0.83% 10 2.41% 3 0.82% 1 0.34% 27.47.10.40
14 12 0.83% 5 1.20% 3 0.88% 4 1.37% 66.249.79.35
15 11 0.76% 9 2.17% 2 0.67% 1 0.34% 113.110.219.33
16 11 0.76% 9 2.17% 3 0.91% 1 0.34% 176.9.41.28
17 11 0.76% 11 2.65% 5 1.65% 5 1.72% 185.162.35.159
18 10 0.69% 8 1.93% 3 0.82% 8 2.75% 114.119.165.5
19 10 0.69% 0 0.00% 2 0.64% 0 0.00% 185.191.171.1
20 10 0.69% 9 2.17% 3 0.84% 1 0.34% 4.227.36.120
21 10 0.69% 9 2.17% 3 0.84% 1 0.34% 4.227.36.126
22 10 0.69% 9 2.17% 3 0.84% 1 0.34% 4.227.36.18
23 10 0.69% 3 0.72% 2 0.71% 3 1.03% 66.249.68.7
24 9 0.62% 8 1.93% 2 0.76% 8 2.75% 114.119.142.97
25 9 0.62% 4 0.96% 2 0.67% 3 1.03% 66.249.68.8
26 9 0.62% 8 1.93% 2 0.76% 5 1.72% 66.249.79.34
27 9 0.62% 0 0.00% 2 0.58% 0 0.00% 85.208.96.193
28 9 0.62% 0 0.00% 2 0.58% 0 0.00% 85.208.96.201
29 9 0.62% 0 0.00% 2 0.58% 0 0.00% 85.208.96.205
30 8 0.55% 7 1.69% 2 0.67% 1 0.34% 4.227.36.31
View All Sites

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 20.35% 0 0.00% 62 19.48% 1 0.34% 185.21.49.102
2 83 5.74% 3 0.72% 18 5.58% 3 1.03% 216.244.66.233
3 16 1.11% 9 2.17% 6 1.80% 1 0.34% 144.217.135.202
4 21 1.45% 3 0.72% 5 1.72% 1 0.34% 35.237.92.161
5 13 0.90% 10 2.41% 5 1.69% 1 0.34% 135.125.245.119
6 11 0.76% 11 2.65% 5 1.65% 5 1.72% 185.162.35.159
7 24 1.66% 20 4.82% 5 1.63% 2 0.69% 113.90.81.34
8 16 1.11% 0 0.00% 3 1.05% 0 0.00% 157.245.194.91
9 7 0.48% 7 1.69% 3 1.05% 3 1.03% 192.31.23.129
10 11 0.76% 9 2.17% 3 0.91% 1 0.34% 176.9.41.28

Top 30 of 50 Total Referrers
# Hits Referrer
1 882 61.04% - (Direct Request)
2 294 20.35% https://xn--80aaahkppvw.xn--p1ai
3 30 2.08% http://ppt.cc/fcDRox
4 25 1.73% http://comprimesemaglutide.forumotion.me/
5 25 1.73% http://ppt.cc/fkybzx
6 20 1.38% http://vortioxetin.xobor.de
7 15 1.04% http://all4webs.com/menarini
8 15 1.04% https://semaglutidecomprimes.brushd.com
9 5 0.35% http://pimecrolimus-creme.brushd.com/entry/26048
10 5 0.35% https://ppt.cc/fXrHQx
11 5 0.35% www.google.com
12 4 0.28% http://www.fijin.com/Digital-Direct-Company-limited-cth803619
13 4 0.28% https://sharov-dostavka.ru/
14 3 0.21% https://dveri-dver.ru/
15 3 0.21% https://www.aslab.ru/
16 2 0.14% https://34luxmebel64.ru/
17 2 0.14% https://basconi.su/
18 2 0.14% https://chelyabinsk-ses.ru/
19 2 0.14% https://expertgost.ru/
20 2 0.14% https://kakoj-segodnja-prazdnik.com/prazdniki/v-sentjabre
21 2 0.14% https://legendaurala.ru/
22 2 0.14% https://mp3ul.me
23 2 0.14% https://myhomesales.ru
24 2 0.14% https://parser-pro.com/
25 2 0.14% https://r7-casino-432.online/
26 2 0.14% https://salezh.ru/
27 2 0.14% https://sciencebeauty.co.uk/
28 2 0.14% https://t.me/s/Gates_of_Olympus_1000_official
29 2 0.14% https://t.me/s/kinzhal_official
30 2 0.14% https://t.me/s/poker_online_official
View All Referrers

Top 15 of 122 Total User Agents
# Hits User Agent
1 223 15.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 156 10.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 71 4.91% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 66 4.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 59 4.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 54 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 52 3.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 46 3.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 39 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 35 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 34 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 32 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 30 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 30 2.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 30 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help