Statistics for digitaldirect.co.th

Summary Period: October 2024
Generated 01-Nov-2024 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2024
Total Hits 1495
Total Files 478
Total Pages 988
Total Visits 337
Total KBytes 361
Total Unique Sites 479
Total Unique URLs 1
Total Unique Referrers 43
Total Unique User Agents 123
. Avg Max
Hits per Hour 2 74
Hits per Day 48 483
Files per Day 15 33
Pages per Day 31 446
Sites per Day 15 49
Visits per Day 10 27
KBytes per Day 12 104
Hits by Response Code
Code 200 - OK 31.97% 478
Code 403 - Forbidden 3.01% 45
Code 404 - Not Found 65.02% 972

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 483 32.31% 29 6.07% 446 45.14% 21 6.23% 49 10.23% 104 28.89%
2 35 2.34% 18 3.77% 18 1.82% 8 2.37% 18 3.76% 12 3.23%
3 44 2.94% 18 3.77% 18 1.82% 10 2.97% 34 7.10% 11 3.05%
4 27 1.81% 8 1.67% 8 0.81% 7 2.08% 24 5.01% 6 1.79%
5 35 2.34% 12 2.51% 13 1.32% 11 3.26% 31 6.47% 9 2.44%
6 45 3.01% 19 3.97% 19 1.92% 8 2.37% 29 6.05% 11 3.14%
7 19 1.27% 6 1.26% 6 0.61% 6 1.78% 17 3.55% 5 1.36%
8 24 1.61% 11 2.30% 12 1.21% 6 1.78% 17 3.55% 6 1.62%
9 33 2.21% 12 2.51% 12 1.21% 12 3.56% 30 6.26% 8 2.26%
10 23 1.54% 14 2.93% 15 1.52% 6 1.78% 12 2.51% 5 1.52%
11 47 3.14% 31 6.49% 31 3.14% 13 3.86% 24 5.01% 13 3.59%
12 27 1.81% 7 1.46% 9 0.91% 8 2.37% 23 4.80% 6 1.74%
13 3 0.20% 3 0.63% 3 0.30% 3 0.89% 3 0.63% 1 0.28%
14 40 2.68% 25 5.23% 25 2.53% 7 2.08% 17 3.55% 9 2.60%
15 27 1.81% 5 1.05% 7 0.71% 7 2.08% 24 5.01% 6 1.61%
16 33 2.21% 25 5.23% 28 2.83% 13 3.86% 16 3.34% 8 2.30%
17 25 1.67% 5 1.05% 5 0.51% 4 1.19% 21 4.38% 5 1.50%
18 59 3.95% 33 6.90% 44 4.45% 27 8.01% 33 6.89% 17 4.78%
19 27 1.81% 3 0.63% 16 1.62% 16 4.75% 25 5.22% 6 1.71%
20 24 1.61% 7 1.46% 12 1.21% 11 3.26% 19 3.97% 6 1.59%
21 49 3.28% 30 6.28% 38 3.85% 19 5.64% 22 4.59% 12 3.27%
22 34 2.27% 14 2.93% 21 2.13% 15 4.45% 27 5.64% 8 2.28%
23 67 4.48% 29 6.07% 42 4.25% 15 4.45% 25 5.22% 15 4.20%
24 13 0.87% 9 1.88% 9 0.91% 7 2.08% 10 2.09% 4 1.19%
25 49 3.28% 15 3.14% 22 2.23% 12 3.56% 30 6.26% 11 3.05%
26 27 1.81% 6 1.26% 15 1.52% 13 3.86% 25 5.22% 7 1.89%
27 10 0.67% 3 0.63% 9 0.91% 9 2.67% 10 2.09% 3 0.72%
28 35 2.34% 9 1.88% 11 1.11% 9 2.67% 29 6.05% 9 2.43%
29 27 1.81% 19 3.97% 19 1.92% 8 2.37% 13 2.71% 7 2.02%
30 33 2.21% 22 4.60% 24 2.43% 16 4.75% 23 4.80% 9 2.60%
31 71 4.75% 31 6.49% 31 3.14% 10 2.97% 35 7.31% 19 5.35%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 5.42% 0 20 4.18% 1 57 5.77% 1 20 5.55%
1 2 62 4.15% 0 19 3.97% 1 47 4.76% 0 15 4.03%
2 2 73 4.88% 0 18 3.77% 1 54 5.47% 1 18 4.86%
3 2 72 4.82% 0 17 3.56% 1 61 6.17% 1 18 5.06%
4 2 65 4.35% 0 12 2.51% 1 51 5.16% 0 15 4.23%
5 2 62 4.15% 0 8 1.67% 1 51 5.16% 0 14 3.98%
6 2 76 5.08% 0 13 2.72% 1 54 5.47% 1 19 5.26%
7 2 65 4.35% 0 15 3.14% 1 57 5.77% 0 15 4.11%
8 2 80 5.35% 0 23 4.81% 2 64 6.48% 1 18 5.06%
9 2 82 5.48% 0 21 4.39% 1 61 6.17% 1 18 5.08%
10 2 64 4.28% 0 7 1.46% 1 39 3.95% 0 14 3.83%
11 1 37 2.47% 0 10 2.09% 0 14 1.42% 0 9 2.45%
12 2 66 4.41% 1 31 6.49% 1 35 3.54% 1 17 4.77%
13 1 61 4.08% 1 35 7.32% 1 40 4.05% 1 16 4.34%
14 1 54 3.61% 0 25 5.23% 1 32 3.24% 0 13 3.54%
15 3 94 6.29% 1 49 10.25% 1 59 5.97% 1 21 5.72%
16 2 73 4.88% 1 32 6.69% 1 42 4.25% 1 20 5.50%
17 2 64 4.28% 1 39 8.16% 1 48 4.86% 0 15 4.07%
18 2 68 4.55% 1 36 7.53% 1 46 4.66% 1 20 5.51%
19 1 31 2.07% 0 4 0.84% 0 15 1.52% 0 7 1.93%
20 0 28 1.87% 0 10 2.09% 0 16 1.62% 0 7 2.00%
21 0 21 1.40% 0 5 1.05% 0 7 0.71% 0 5 1.39%
22 2 70 4.68% 0 13 2.72% 0 15 1.52% 1 16 4.53%
23 1 46 3.08% 0 16 3.35% 0 23 2.33% 0 11 3.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 478 31.97% 154 42.76% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 478 31.97% 154 42.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 478 31.97% 330 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 478 31.97% 329 100.00% /

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 372 24.88% 0 0.00% 78 21.65% 3 0.89% 185.21.49.102
2 44 2.94% 0 0.00% 9 2.56% 2 0.59% 193.39.160.23
3 24 1.61% 20 4.18% 5 1.43% 2 0.59% 113.90.83.138
4 24 1.61% 20 4.18% 5 1.43% 2 0.59% 117.30.160.90
5 24 1.61% 20 4.18% 5 1.43% 2 0.59% 14.153.4.207
6 24 1.61% 20 4.18% 5 1.43% 2 0.59% 14.154.102.99
7 24 1.61% 20 4.18% 5 1.43% 2 0.59% 14.154.67.41
8 16 1.07% 9 1.88% 6 1.59% 1 0.30% 149.56.150.45
9 16 1.07% 9 1.88% 6 1.59% 1 0.30% 149.56.160.210
10 15 1.00% 1 0.21% 3 0.93% 1 0.30% 162.19.158.217
11 15 1.00% 15 3.14% 7 1.98% 6 1.78% 185.162.35.159
12 12 0.80% 10 2.09% 3 0.72% 1 0.30% 120.41.238.142
13 12 0.80% 9 1.88% 5 1.36% 1 0.30% 51.83.34.35
14 11 0.74% 11 2.30% 5 1.45% 6 1.78% 104.28.198.38
15 11 0.74% 9 1.88% 3 0.72% 1 0.30% 113.90.82.77
16 11 0.74% 0 0.00% 2 0.62% 0 0.00% 185.191.171.6
17 10 0.67% 9 1.88% 3 0.74% 9 2.67% 114.119.156.223
18 10 0.67% 0 0.00% 2 0.56% 0 0.00% 85.208.96.211
19 9 0.60% 7 1.46% 2 0.65% 6 1.78% 114.119.134.106
20 8 0.54% 8 1.67% 2 0.61% 2 0.59% 20.171.206.42
21 8 0.54% 0 0.00% 2 0.45% 0 0.00% 85.208.96.200
22 7 0.47% 6 1.26% 2 0.51% 6 1.78% 114.119.142.15
23 7 0.47% 5 1.05% 2 0.49% 5 1.48% 114.119.142.97
24 7 0.47% 6 1.26% 2 0.51% 6 1.78% 114.119.152.204
25 7 0.47% 4 0.84% 2 0.47% 2 0.59% 66.249.68.71
26 7 0.47% 0 0.00% 1 0.39% 0 0.00% 85.208.96.198
27 7 0.47% 0 0.00% 1 0.39% 0 0.00% 85.208.96.202
28 6 0.40% 6 1.26% 3 0.79% 4 1.19% 104.28.230.38
29 6 0.40% 6 1.26% 3 0.79% 2 0.59% 185.162.33.1
30 6 0.40% 0 0.00% 1 0.34% 0 0.00% 185.191.171.16
View All Sites

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 24.88% 0 0.00% 78 21.65% 3 0.89% 185.21.49.102
2 44 2.94% 0 0.00% 9 2.56% 2 0.59% 193.39.160.23
3 15 1.00% 15 3.14% 7 1.98% 6 1.78% 185.162.35.159
4 16 1.07% 9 1.88% 6 1.59% 1 0.30% 149.56.150.45
5 16 1.07% 9 1.88% 6 1.59% 1 0.30% 149.56.160.210
6 11 0.74% 11 2.30% 5 1.45% 6 1.78% 104.28.198.38
7 24 1.61% 20 4.18% 5 1.43% 2 0.59% 113.90.83.138
8 24 1.61% 20 4.18% 5 1.43% 2 0.59% 117.30.160.90
9 24 1.61% 20 4.18% 5 1.43% 2 0.59% 14.153.4.207
10 24 1.61% 20 4.18% 5 1.43% 2 0.59% 14.154.102.99

Top 30 of 43 Total Referrers
# Hits Referrer
1 944 63.14% - (Direct Request)
2 129 8.63% https://online-vebinar.ru/734936?erid=MvGzQC98w3ZLsjP2adth5uQq
3 126 8.43% https://online-vebinar.ru/735826?erid=MvGzQC98w3ZLsjP2adtiZZ8q
4 117 7.83% https://online-vebinar.ru/735821?erid=MvGzQC98w3ZLsjP2adtiZZ8k
5 44 2.94% http://forestgoblin.ru/
6 5 0.33% http://www.fijin.com/Digital-Direct-Company-limited-cth803619
7 4 0.27% https://alko-privezem.ru
8 4 0.27% https://muzlen.me/
9 4 0.27% https://thephilosopher.net/
10 2 0.13% https://\xe0\xf0\xe5\xed\xe4\xe0-\xef\xe5\xf0\xe5\xe3\xf0\xf3\xe6\xe0\xf2\xe5\xeb\xff.\xf0\xf4
11 2 0.13% https://apomuz.net
12 2 0.13% https://centurion74.ru/trud
13 2 0.13% https://dai-zharu.ru/
14 2 0.13% https://erotikfoto.ru/
15 2 0.13% https://evolute.avtoservis-club.ru/
16 2 0.13% https://hostman.com/mysql/
17 2 0.13% https://hostman.com/vps-usa/
18 2 0.13% https://kaiyi.avtoservis-club.ru/
19 2 0.13% https://naming-for-business.ru/
20 2 0.13% https://omoda.avtoservis-club.ru/
21 2 0.13% https://oppskriftsparadiset.no/
22 2 0.13% https://orientalkink.com/
23 2 0.13% https://povozkin.ru/arenda-avtobusa/
24 2 0.13% https://starks-wear.ru/
25 2 0.13% https://t.me/s/casino7k_official_site
26 2 0.13% https://tolyatti.newautosalon.ru/uaz-23632/
27 2 0.13% https://vc.ru/migration/1322155-ucheba-v-ispanii-dlya-russkih-studencheskaya-viza-v-ispaniyu-v-2024-2025-godu-kak-poluchit-i-kakie-dokumenty
28 2 0.13% https://www.afar.com/places/las-tinajas-panama
29 2 0.13% https://www.parketdocka.ru/katalog/inzhenernaya-doska-elka/francuzskaya/
30 2 0.13% https://xvideo.m1bar.com/
View All Referrers

Top 15 of 123 Total User Agents
# Hits User Agent
1 187 12.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 143 9.57% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
3 122 8.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 101 6.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 55 3.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 53 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 52 3.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 39 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 39 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 37 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 34 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 33 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 32 2.14% Mozilla/5.0 (compatible; Dataprovider.com)
14 25 1.67% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 24 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
View All User Agents


Generated by Webalizer Version 2.20
Quick Help