Statistics for digitaldirect.co.th

Summary Period: June 2024
Generated 01-Jul-2024 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2024
Total Hits 253804
Total Files 252109
Total Pages 252505
Total Visits 643
Total KBytes 69393
Total Unique Sites 825
Total Unique URLs 1
Total Unique Referrers 47
Total Unique User Agents 1145
. Avg Max
Hits per Hour 352 828
Hits per Day 8460 9739
Files per Day 8403 9296
Pages per Day 8416 9334
Sites per Day 27 73
Visits per Day 21 56
KBytes per Day 2313 2576
Hits by Response Code
Code 200 - OK 99.33% 252109
Code 403 - Forbidden 0.03% 65
Code 404 - Not Found 0.64% 1630

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9004 3.55% 8968 3.56% 8969 3.55% 11 1.71% 26 3.15% 2469 3.56%
2 8010 3.16% 7985 3.17% 7985 3.16% 15 2.33% 25 3.03% 2192 3.16%
3 7964 3.14% 7918 3.14% 7918 3.14% 12 1.87% 47 5.70% 2178 3.14%
4 7903 3.11% 7882 3.13% 7883 3.12% 11 1.71% 19 2.30% 2163 3.12%
5 7790 3.07% 7761 3.08% 7761 3.07% 13 2.02% 35 4.24% 2139 3.08%
6 7872 3.10% 7827 3.10% 7827 3.10% 11 1.71% 41 4.97% 2167 3.12%
7 7977 3.14% 7961 3.16% 7962 3.15% 10 1.56% 21 2.55% 2192 3.16%
8 8015 3.16% 7963 3.16% 7963 3.15% 15 2.33% 42 5.09% 2198 3.17%
9 8026 3.16% 7987 3.17% 7999 3.17% 17 2.64% 37 4.48% 2210 3.19%
10 7347 2.89% 7329 2.91% 7329 2.90% 9 1.40% 23 2.79% 2018 2.91%
11 8942 3.52% 8900 3.53% 8901 3.53% 16 2.49% 46 5.58% 2431 3.50%
12 8835 3.48% 8809 3.49% 8810 3.49% 20 3.11% 38 4.61% 2406 3.47%
13 8859 3.49% 8821 3.50% 8822 3.49% 14 2.18% 34 4.12% 2405 3.47%
14 8909 3.51% 8868 3.52% 8870 3.51% 18 2.80% 44 5.33% 2434 3.51%
15 8811 3.47% 8799 3.49% 8801 3.49% 10 1.56% 17 2.06% 2418 3.48%
16 8951 3.53% 8917 3.54% 8919 3.53% 9 1.40% 31 3.76% 2457 3.54%
17 8906 3.51% 8879 3.52% 8880 3.52% 12 1.87% 30 3.64% 2437 3.51%
18 2551 1.01% 2526 1.00% 2527 1.00% 16 2.49% 31 3.76% 701 1.01%
19 7287 2.87% 7179 2.85% 7263 2.88% 20 3.11% 40 4.85% 1986 2.86%
20 9029 3.56% 8981 3.56% 8985 3.56% 10 1.56% 26 3.15% 2467 3.56%
21 9169 3.61% 9125 3.62% 9145 3.62% 30 4.67% 48 5.82% 2504 3.61%
22 9152 3.61% 9085 3.60% 9132 3.62% 52 8.09% 58 7.03% 2498 3.60%
23 9178 3.62% 9124 3.62% 9147 3.62% 40 6.22% 65 7.88% 2524 3.64%
24 9739 3.84% 9259 3.67% 9277 3.67% 33 5.13% 47 5.70% 2550 3.68%
25 9263 3.65% 9205 3.65% 9242 3.66% 51 7.93% 67 8.12% 2540 3.66%
26 9204 3.63% 9166 3.64% 9177 3.63% 30 4.67% 49 5.94% 2527 3.64%
27 9201 3.63% 9148 3.63% 9173 3.63% 30 4.67% 49 5.94% 2523 3.64%
28 9297 3.66% 9254 3.67% 9277 3.67% 33 5.13% 50 6.06% 2552 3.68%
29 9366 3.69% 9296 3.69% 9334 3.70% 47 7.31% 66 8.00% 2576 3.71%
30 9247 3.64% 9187 3.64% 9227 3.65% 56 8.71% 73 8.85% 2530 3.65%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10464 4.12% 347 10415 4.13% 347 10426 4.13% 96 2881 4.15%
1 351 10531 4.15% 348 10464 4.15% 349 10480 4.15% 97 2898 4.18%
2 350 10503 4.14% 348 10456 4.15% 349 10475 4.15% 96 2893 4.17%
3 351 10530 4.15% 348 10456 4.15% 349 10473 4.15% 96 2891 4.17%
4 358 10751 4.24% 355 10662 4.23% 356 10683 4.23% 98 2940 4.24%
5 355 10656 4.20% 354 10626 4.21% 354 10639 4.21% 97 2918 4.20%
6 364 10926 4.30% 362 10860 4.31% 362 10885 4.31% 100 2989 4.31%
7 353 10602 4.18% 352 10563 4.19% 352 10581 4.19% 97 2901 4.18%
8 351 10553 4.16% 350 10511 4.17% 350 10521 4.17% 96 2890 4.16%
9 353 10617 4.18% 352 10584 4.20% 353 10596 4.20% 97 2906 4.19%
10 352 10581 4.17% 351 10538 4.18% 351 10550 4.18% 97 2897 4.17%
11 352 10580 4.17% 351 10541 4.18% 351 10555 4.18% 97 2896 4.17%
12 366 10998 4.33% 350 10514 4.17% 350 10528 4.17% 96 2887 4.16%
13 353 10597 4.18% 351 10540 4.18% 351 10547 4.18% 97 2898 4.18%
14 352 10563 4.16% 349 10496 4.16% 350 10511 4.16% 96 2891 4.17%
15 352 10582 4.17% 349 10491 4.16% 350 10503 4.16% 96 2892 4.17%
16 352 10569 4.16% 350 10529 4.18% 351 10539 4.17% 97 2896 4.17%
17 351 10552 4.16% 350 10517 4.17% 351 10534 4.17% 96 2890 4.17%
18 351 10535 4.15% 350 10500 4.16% 350 10512 4.16% 96 2883 4.15%
19 348 10448 4.12% 345 10374 4.11% 347 10431 4.13% 95 2858 4.12%
20 340 10219 4.03% 338 10142 4.02% 339 10182 4.03% 93 2794 4.03%
21 345 10363 4.08% 344 10323 4.09% 344 10329 4.09% 94 2834 4.08%
22 351 10547 4.16% 350 10503 4.17% 350 10512 4.16% 96 2886 4.16%
23 351 10537 4.15% 350 10504 4.17% 350 10513 4.16% 96 2885 4.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 252109 99.33% 69143 99.64% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 252109 99.33% 69143 99.64% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 252109 99.33% 629 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 252109 99.33% 627 100.00% /

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 251520 99.10% 251520 99.77% 68959 99.37% 3 0.47% 46.22.51.77
2 445 0.18% 1 0.00% 0 0.00% 1 0.16% 192.200.158.183
3 106 0.04% 90 0.04% 23 0.03% 10 1.56% 61.130.106.126
4 88 0.03% 0 0.00% 19 0.03% 3 0.47% 91.92.244.64
5 78 0.03% 11 0.00% 19 0.03% 11 1.71% 216.244.66.233
6 36 0.01% 30 0.01% 8 0.01% 3 0.47% 117.30.32.251
7 22 0.01% 11 0.00% 8 0.01% 11 1.71% 178.128.0.34
8 21 0.01% 0 0.00% 5 0.01% 1 0.16% 172.104.174.159
9 21 0.01% 21 0.01% 6 0.01% 21 3.27% 52.57.96.49
10 17 0.01% 17 0.01% 8 0.01% 11 1.71% 104.28.198.34
11 16 0.01% 16 0.01% 8 0.01% 9 1.40% 104.28.198.38
12 16 0.01% 16 0.01% 8 0.01% 9 1.40% 104.28.230.38
13 14 0.01% 12 0.00% 4 0.01% 1 0.16% 159.203.11.250
14 13 0.01% 10 0.00% 5 0.01% 1 0.16% 54.37.77.164
15 12 0.00% 10 0.00% 3 0.00% 1 0.16% 117.24.129.10
16 12 0.00% 10 0.00% 3 0.00% 1 0.16% 117.24.130.143
17 12 0.00% 10 0.00% 3 0.00% 1 0.16% 117.30.32.254
18 12 0.00% 10 0.00% 3 0.00% 1 0.16% 117.80.206.205
19 12 0.00% 0 0.00% 3 0.00% 1 0.16% 139.99.123.165
20 12 0.00% 12 0.00% 6 0.01% 4 0.62% 185.185.49.229
21 12 0.00% 10 0.00% 3 0.00% 1 0.16% 45.55.72.14
22 10 0.00% 10 0.00% 5 0.01% 6 0.93% 104.28.230.34
23 10 0.00% 8 0.00% 2 0.00% 1 0.16% 117.26.53.127
24 10 0.00% 0 0.00% 2 0.00% 0 0.00% 143.110.128.56
25 10 0.00% 0 0.00% 2 0.00% 0 0.00% 159.65.79.113
26 10 0.00% 0 0.00% 2 0.00% 0 0.00% 165.22.46.197
27 10 0.00% 0 0.00% 2 0.00% 0 0.00% 165.227.110.181
28 10 0.00% 0 0.00% 2 0.00% 0 0.00% 207.46.13.229
29 10 0.00% 0 0.00% 2 0.00% 0 0.00% 68.183.145.22
30 9 0.00% 9 0.00% 4 0.01% 3 0.47% 185.185.49.228
View All Sites

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251520 99.10% 251520 99.77% 68959 99.37% 3 0.47% 46.22.51.77
2 106 0.04% 90 0.04% 23 0.03% 10 1.56% 61.130.106.126
3 88 0.03% 0 0.00% 19 0.03% 3 0.47% 91.92.244.64
4 78 0.03% 11 0.00% 19 0.03% 11 1.71% 216.244.66.233
5 17 0.01% 17 0.01% 8 0.01% 11 1.71% 104.28.198.34
6 36 0.01% 30 0.01% 8 0.01% 3 0.47% 117.30.32.251
7 22 0.01% 11 0.00% 8 0.01% 11 1.71% 178.128.0.34
8 16 0.01% 16 0.01% 8 0.01% 9 1.40% 104.28.198.38
9 16 0.01% 16 0.01% 8 0.01% 9 1.40% 104.28.230.38
10 21 0.01% 21 0.01% 6 0.01% 21 3.27% 52.57.96.49

Top 30 of 47 Total Referrers
# Hits Referrer
1 48591 19.15% https://apesok.ru/
2 48551 19.13% https://rukorobka.ru/
3 48516 19.12% https://smm-1.ru/
4 48312 19.04% https://bytovkistart.ru/
5 47916 18.88% https://xn--b1aap1a7d.xn--80adxhks/
6 2116 0.83% - (Direct Request)
7 1933 0.76% https://ks8.ru/
8 1932 0.76% https://gb7.ru/
9 1931 0.76% https://fd0.ru/
10 1921 0.76% https://px6.ru/
11 1917 0.76% https://vx8.ru/
12 8 0.00% www.google.com
13 6 0.00% https://bezpaniki.pro/
14 6 0.00% https://cozykkclothes.com/
15 6 0.00% https://cvzen.de/
16 6 0.00% https://ekolog.org
17 6 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
18 4 0.00% https://\xe2\xee\xf1\xf1\xf2\xe0\xed\xee\xe2\xeb\xe5\xed\xed\xfb\xe5-\xe0\xe9\xf4\xee\xed\xfb.store/
19 4 0.00% https://arkcomp.clients.site
20 4 0.00% https://beton-house.com/
21 4 0.00% https://darksave.ru
22 4 0.00% https://dianarose.am/
23 4 0.00% https://elektrik-a.su/
24 4 0.00% https://gsanr.com
25 4 0.00% https://sitesindexer.com
26 4 0.00% https://super-mebel.net
27 3 0.00% http://ias-lab.de/
28 3 0.00% http://www.fijin.com/Digital-Direct-Company-limited-cth803619
29 3 0.00% https://cleaningplus.ru/uborka-v-moskve/rayony-moskvy/uborka-mytishchi/
30 3 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
View All Referrers

Top 15 of 1145 Total User Agents
# Hits User Agent
1 858 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
2 837 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
3 833 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 830 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
5 818 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
6 789 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
7 786 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
8 592 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 OPR/76.0.4
9 588 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.68 Yowser/2
10 583 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 OPR/78.0.
11 582 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.124 Yowser/
12 582 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
13 577 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882.
14 569 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.2.197 Yowser/
15 567 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.70 Yow
View All User Agents


Generated by Webalizer Version 2.20
Quick Help